You will be able to change this date at the next step
For a total price of (instead of ) and a delivery price of
Nutri-Cal is a high calorie supplement for dogs and cats. Ideal for dogs as a source of easily digested and accessable calories when needed. For over 30 years, Nutri-Cal has been the brand most trusted and recommended by veterinarians. Preferred by pet owners worldwide for its palatability and ease of use.
Cats and Dogs
Store this product in a cool area.
Nutri-Cal (Vetoquinol)
Vitamin A
Vitamin D
Vitamin E
Vitamin B1 (Thiamine)
Vitamin B2 (Riboflavin)
There are no reported side effects
Store this product in a cool area. Keep out of the reach of children.
Nutri-Cal is highly palatable. To acquaint your dog or cat with the flavor, place a small amount of gel on its nose or in its mouth.
Weight | Dosage |
All weights | Give 1 1/2 teaspoonfuls per 10 lbs of pet's body weight daily |
Weight | Dosage |
All weights | Give 3 teaspoonfuls (1 tablespoonful) per 10 lbs of pet's body weight daily |
Do not use! |
Active Ingredients | |
Corn Syrup | Ferric Ammonium Citrate |
Soybean Oil | Thiamine HCI |
Malt Syrup | Niacin |
Cod Liver Oil | Calcium Pantothenate (source of calcium and pantothenic acid) |
Cane Molasses | Magnesium Sulfate |
Methylcellulose | Pyridoxine HCI |
Water | Potassium Iodine (source of iodine and potassium) |
Gelatin by-products | Riboflavin 5'-Phosphate Sodium (source of Vitamin B2 and phosphorus) |
dl-alpha Tocopheryl Acetate (Vitamin E) | Vitamin A Palmitate & D Supplement |
Sodium Benzoate (preservative) | Folic Acid |
Manganese Sulfate | Cyanocobalamin (Vitamin B12) |
Crude Protein (0.68%) 40.80 mg | Iodine (0.0080%) 0.48 mg |
Crude Fat (28.14%) 1688.40 mg | Vitamin A 734 IU |
Moisture (14.21%) 852.60 mg | Vitamin D 55 IU |
Ash (0.50%) 30.00 mg | Vitamin E 5 IU |
Calcium (0.0026%) 0.16 mg | Vitamin B1 (thiamine) 1.52 mg |
Phosphorus (0.0003%) 0.02 mg | Vitamin B2 (riboflavin) 0.011 mg |
Potassium (0.0025%) 0.15 mg | Pantothenic Acid 1.74 mg |
Sodium (0.0168%) 1.01 mg | Niacin 1.90 mg |
Chloride (0.0055%) 0.33 mg | Vitamin B6 (pyridoxine) 0.73 mg |
Magnesium (0.0063%) 0.38 mg | Folic Acid 0.19 mg |
Iron (0.0088%) 0.53 mg | Vitamin B12 (cyanocobalamin) 1.83 mcg |
Manganese (0.0158%) 0.95 mg | |
* Also a source of linoleic, linolenic, eicosapentaenoic acid, docosahexaenoic acid and Omega-6 & Omega-3 fatty acids. |
$8.20
Out of stock . Please choose another option.
Due to severe weather in many states, package deliveries are facing delays across many parts of the country. Please allow additional time for your packages to be delivered.
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. Click here to read our Privacy Policy